<< Click Here >>


Our free click-through in the newsletters of www.matamata-info.co.nz - www.tearoha-info.co.nz - www.thames-info.co.nz - www.morrinsville-info.co.nz goes to the following town websites - www.thames-info.co.nz/avalon (conveniently located and affordable Thames motel accommodation) and www.tearoha-info.co.nz/homesteadmountainview (luxury Bed & Breakfast accommodation in Te Aroha).

February Stats - 9700 Pageviews from 3764 unique visitors.
February's top directories were -
www.tearoha-info.co.nz/HolidayPark
www.tearoha-info.co.nz/homesteadmountainview

www.tearoha-info.co.nz/harcourts


Our most visited index pages, in order of popularity were: ACCOMMODATION - INFORMATION - BUSINESSES - DINING - REAL ESTATE

7 Common Errors with Email Marketing ...

Email marketing should be an integral part of any marketing campaign - by sending your message to an established customer database, you can encourage them back to your site to purchase or use your services.  Used correctly, email marketing can contribute to brand awareness, develop customer loyalty and increase traffic and sales.But how sure are you that your email marketing efforts are reaching your entire list? How do you know enough people are even reading your message? Here are some of the most common email marketing errors.

1. "Address Unknown"

It is possible to maximise your campaign with fewer bounces (the email equivalent of ‘return-to-sender’). You may think there is no harm in sending out emails to a large, but inaccurate, list.  After all, if the email address is closed, it just won’t go through - everyone else gets there’s, right?Wrong. Clean data is essential. Many Internet Service Providers (ISP's) will block some or all of your email campaigns if your bounce rate is too high. Get into the routine of regularly removing bounced email addresses from your database. Provide a link for customers to update their details. Whatever you do, do not tolerate bad email data. It can damage your email campaign without you even being aware of it.

2. ***Spam***

On average, research shows that 20% of legitimate emails are mistaken as spam. When added to the average 5% of emails that bounce, you could be losing a quarter of your potential email readership even before the recipients In Box has been opened. There are a number of factors involved with the identification of spam, but usually they revolve around authentication. Online email hosts, such as Yahoo Mail and Hotmail, use certain tools to authenticate all incoming mail. These include SenderID, SNDS, SPF Records and Domain Keys. For example, by tagging emails with SenderID, the Hotmail servers can clearly identify the source and thereby trusts the email is legitimate. Without a SenderID tag, Hotmail will assume the email is spam and either block it or push it into junk mail folders.Online email accounts also build feedback on emails to determine reputation through their ’Junk’ or ‘Spam’ buttons in the toolbar. Many online users assume that by using these buttons, they are unsubscribing from the offending email list, but this is not the case. All these buttons do is raise a flag with the email ISP. If enough flags are raised, future emails from that address will become blocked as spam. This means the onus is on the email marketer to take the reports of spam abuse seriously and remove those addresses from the list promptly. If you continue to send emails to people who identified your previous emails as spam, you are guaranteed to provoke enough red flags to get you blocked by the ISP. By taking notice of your ISP providers guidelines and recommendations and responding promptly to issues, you can avoid losing large chunks of your readership.

3. The subject line

We all receive a large number of emails every day. If you are like me, you don’t open them all. So what motivates a person to open your email? The subject line should create curiosity, prompting to read more or immediately be obvious that it is coming from a trusted (subscribed to) source. The best way to approach the curiosity angle is by thinking ‘What’s in it for them?’. After researching this article and being only too aware that the articles we include in our monthly newsletters are often not read, our subject line now highlights the article in the newsletter in the hope that this will entice our clients to read on!Remember, the majority of people are not going to be interested taking time to read your marketing message. But they may, if they felt they would learn something useful in the process.For example; instead of a subject line stating ‘Accommodation special’ and thereby only eliciting the interest of the very small proportion of your readership, you could use a line like ‘Third night free midweek!’ The subject line needs to speak to a particular need or motivation in the reader, not merely state your own need – announcing a special.

4. Promotions and Advertising versus News and Information

When watching TV, do you flick through the channels looking for the commercials? No. So why do some email marketers still assume that when customers go to their inbox, they will open emails that are clearly 100% adverts?Television advertisers realised this a while ago, which is why so many programmes incorporate marketing into their formats. ‘Wheel of Fortune’ provides plenty of marketing opportunities within the programme content, thereby achieving a higher viewer engagement than a standard commercial, when the audience is putting the jug on.Many email marketing campaigns rely on simply announcing a product or advertising a promotion. Occasional emails like this may be appropriate, but click through rates are low. A newsletter should contain news – or articles of interest at least. Again, the point is not what you want to tell the reader but what they want to read.This is why the WWW Design newsletter uses detailed and specifically written articles as well as promotional items. More people open these emails and more people take the advice offered. But articles work in other ways as well. Articles demonstrate that you are knowledgeable within your industry. This can create trust and authority amongst your customer base. You can also gently prompt and educate readers about certain concepts, which may lead them to one of your products or services at a later date.

5. Monitor

Monitoring the the effectiveness of your email campaign is important.  One way to achieve this is to have a special offer which is unique to each email campaign and then record the response to this offer.  Over time this should give an indication of what has the best reaction.

6. Too much or too little?

Nothing encourages readers to hit the ‘unsubscribe’ button faster than too many emails. If you send too many marketing emails, you risk pushing your audience, causing resentment. Over-saturation is very common and causes some readers to perceive this continual intrusion into their time as spam.Alternatively, if your email campaign is irregular or rare, readers will not know what to expect. An unexpected email can sometimes be just as annoying.Identify what the optimum regularity would be for your audience. In some industries, the audience may be more responsive to lots of online material. Others may have far less online time and therefore resent lots off unnecessary email.Once you’ve identified this level (usually weekly or monthly), design a fixed schedule. By planning in advance and ensuring all stakeholders provide their necessary input to this schedule, you can ensure all emails go out on the same day every time.

7. (ROI) Return on Investment

How do you track the return on investment of your email campaign? The physical act of sending out your message may not cost much at all, compared to postal campaigns. But any expense is a waste if there isn’t an appropriate return in business.Sometimes this return is harder to track. For example, if your email marketing is run more as a brand awareness campaign, providing information and encouraging discussion, it is harder to relate the emails directly to sales on the site. These campaigns build up general business slowly over time, through association and word of mouth.Alternatively, promotional campaigns have a far more obvious correlation between the email and the sale, tracked through the number of readers who clicked through the email and bought the item.In these cases, it is important to gauge the item cost on sale against the number of click-throughs. For example; if you are marketing fridge/freezers and the email only prompts two sales, this may still adequately cover all the costs of the campaign. On the other hand, if you are marketing desk stationery and the campaign only results in additional sales of five packs of post-its and a stapler, you may have a problem.The amount of click-through and conversion your campaign needs to achieve is in relation to the cost and margins of your products. Therefore, one product campaign with a 0.1% response against thousands of recipients can be far more successful than another with a 10% response against the same number.

Don’t fall into the trap of thinking a response figure in single digits is a failure. It is all relative to the offer, the original goals of the campaign (branding or sales), and the price point available.

In summary

Email marketing is one of the most effective methods of attracting repeat business from your existing customer base, but many businesses still treat email as a more trivial form of online marketing.

By planning your email campaign carefully, you can transform it into a highly effective communication between you and your customers, building your brand and increasing traffic.


Some extra statistical info:
Here is a comprehensive list of referring sites to assist those of you who may be paying for links from outside sites. Alot of referring from within the site, so here you can also get an idea of how many visitors go to your site if it is not featured in the "most visited" above. (The links are live so you can click on them to see where they go):

Top 250 of 314 Total Referrers
# Hits Referrer
1 7768 32.20% - (Direct Request)
2 5283 21.90% http://www.tearoha-info.co.nz/HolidayPark/
3 1677 6.95% http://www.tearoha-info.co.nz/
4 1011 4.19% http://www.tearoha-info.co.nz/HolidayPark/information.html
5 711 2.95% http://www.tearoha-info.co.nz/accommodation.html
6 661 2.74% http://www.tearoha-info.co.nz/cgi-sys/formmail.pl
7 550 2.28% http://www.google.co.nz/search
8 535 2.22% http://www.tearoha-info.co.nz/HolidayPark/facebox.css
9 461 1.91% http://www.tearoha-info.co.nz/whare/
10 459 1.90% http://www.tearoha-info.co.nz/harcourts/
11 314 1.30% http://egardens.blogspot.com/
12 293 1.21% http://www.tearoha-info.co.nz/hillsidehomestay/
13 258 1.07% http://www.tearoha-info.co.nz/homesteadmountainview/
14 239 0.99% http://www.tearoha-info.co.nz/HolidayPark/booking.html
15 200 0.83% http://www.tourism.net.nz/listings/frame/accommodation/24321
16 180 0.75% http://mountainbike.coolbegin.com/
17 180 0.75% http://www.tearoha-info.co.nz/activities.html
18 163 0.68% http://www.tearoha-info.co.nz/dining.html
19 150 0.62% http://www.tearoha-info.co.nz/hospital/
20 135 0.56% http://www.google.com/search
21 130 0.54% http://www.tearoha.co.nz/
22 129 0.53% http://www.tearoha-info.co.nz/berlusconi/
23 129 0.53% http://www.tearoha-info.co.nz/enquiry.html
24 118 0.49% http://www.tearoha-info.co.nz/realestate.html
25 117 0.49% http://www.tearohaaccommodation.co.nz/
26 116 0.48% http://www.egardens.blogspot.com/
27 116 0.48% http://www.tearoha-info.co.nz/artist/
28 108 0.45% http://www.tearoha-info.co.nz/information.htm
29 98 0.41% http://www.tearoha-info.co.nz/aysgarth/
30 83 0.34% http://www.tearoha-info.co.nz/cottage/
31 81 0.34% http://www.tearoha-info.co.nz/ironique/
32 66 0.27% http://www.tearoha-info.co.nz/businesses.htm
33 61 0.25% http://www.tearoha-info.co.nz/newlistings.html
34 61 0.25% http://www.tearoha-info.co.nz/pets/
35 56 0.23% http://images.google.com/imgres
36 51 0.21% http://www.backpackerboard.co.nz/hostels/hostel-website.php
37 51 0.21% http://www.tearoha-info.co.nz/classifieds.html
38 49 0.20% http://search.live.com/results.aspx
39 49 0.20% http://www.tearoha-info.co.nz/map.html
40 37 0.15% http://www.tearoha-info.co.nz/KenwynHome/
41 35 0.15% http://www.tearoha-info.co.nz/health.html
42 34 0.14% http://www.google.com.au/search
43 32 0.13% http://www.google.co.uk/search
44 32 0.13% http://www.totaltravel.co.nz/link.asp
45 31 0.13% http://tearoha-info.co.nz/
46 30 0.12% http://images.google.co.nz/imgres
47 27 0.11% http://www.nzcamping.co.nz/camp.php
48 25 0.10% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/activityite
49 25 0.10% http://www.tearohanz.co.nz/accommodation-backpackers
50 23 0.10% http://unterwegs-in-neuseeland-links.blogspot.com/
51 21 0.09% http://images.google.co.uk/imgres
52 20 0.08% http://www.aatravel.co.nz/main/listing.php
53 20 0.08% http://www.accommodationinnewzealand.co.nz/client.php
54 20 0.08% http://www.nzs.com/health/medical/hospitals/
55 20 0.08% http://www.tearoha-info.co.nz/shopping.html
56 18 0.07% http://nz.search.yahoo.com/search
57 17 0.07% http://www.tourism.net.nz/listings/frame/attractions-and-activities/18291
58 16 0.07% http://majestic12.co.uk/bot.php
59 15 0.06% http://search.msn.com/results.aspx
60 14 0.06% http://tearoha.co.nz/
61 14 0.06% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/nodeid/64/s
62 14 0.06% http://www.tearoha-info.co.nz/venues.html
63 14 0.06% http://www.tearohanz.co.nz/food-cafes
64 13 0.05% http://www.morrinsville-info.co.nz/classifieds.html
65 13 0.05% http://www.tearoha-info.co.nz/map-outer.html
66 12 0.05% http://images.google.com/images
67 12 0.05% http://www.campingo.com/go.php
68 12 0.05% http://www.tourism.net.nz/listings/frame/attractions-and-activities/18290
69 11 0.05% http://www.followsite.com/bot.html
70 11 0.05% http://www.holidayparks.co.nz/Coromandel-Waikato-Waitomo/Te-Aroha/Holiday-Park-Camping-Ground/TE-AROHA-HOLIDAY-PARK-AND-BACKPAC
71 10 0.04% http://cc.msnscache.com/cache.aspx
72 10 0.04% http://egardens.blogspot.com/2009/02/plants-as-engineer.html
73 10 0.04% http://search.atomz.com/search/
74 10 0.04% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/nodeid/64/a
75 10 0.04% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188779/activityite
76 10 0.04% http://www.tearoha-info.co.nz/news.html
77 9 0.04% http://www.tearohanz.co.nz/accommodation-cottages
78 8 0.03% http://images.google.ca/imgres
79 8 0.03% http://new-zealand-nz.org/directory/category/waikato/
80 8 0.03% http://www.google.co.nz/
81 8 0.03% http://www.matamata-info.co.nz/classifieds.html
82 8 0.03% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/175696/activityite
83 7 0.03% http://images.google.com.au/imgres
84 7 0.03% http://newzealandwebsites.com/Regions/Waikato/default.asp
85 6 0.02% http://dearcomputer.nl/gir/
86 6 0.02% http://www.google.nl/search
87 6 0.02% http://www.keywordspy.com/keyword-research/tearoha-info.co.nz
88 6 0.02% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178703/activityite
89 6 0.02% http://www.nzs.com/travel/accommodation/farmstays/
90 6 0.02% http://www.tearoha.co.nz
91 6 0.02% http://yellow.co.nz/companies/Holiday-Accommodation/Te-Aroha-Holiday-Park-
92 5 0.02% http://74.125.79.100/translate_c
93 5 0.02% http://au.search.yahoo.com/search
94 5 0.02% http://images.google.com.br/imgres
95 5 0.02% http://images.google.ie/imgres
96 5 0.02% http://www.google.ca/search
97 5 0.02% http://www.google.co.za/search
98 5 0.02% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/regionid/22
99 5 0.02% http://www.nzs.com/travel/accommodation/holiday-homes/more3.html
100 5 0.02% http://www.nzsbdirectory.co.nz/NZSB_Restaurants.html
101 5 0.02% http://www.nzsearch.co.nz/search.aspx
102 5 0.02% http://www.tearoha-info.co.nz
103 5 0.02% http://www.tearoha-info.co.nz/HolidayPark/TreeSwing.jpg
104 5 0.02% http://www.tearoha.com/
105 5 0.02% http://www.torontorealestatedirect.com
106 4 0.02% http://nz.images.search.yahoo.com/images/view
107 4 0.02% http://nz.images.search.yahoo.com/search/images/view
108 4 0.02% http://whois.domaintools.com/tearoha-info.co.nz
109 4 0.02% http://www.familyaccommodationnz.com/nz/coromandel/holiday-parks/
110 4 0.02% http://www.google.co.jp/search
111 4 0.02% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188381/activityite
112 4 0.02% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/sortorder/a
113 4 0.02% http://www.nzpropertyforsale.co.nz/resources/
114 4 0.02% http://www.reizen-en-uitjes.nl/display_all_category_list_country.php
115 4 0.02% http://www.tearohanz.co.nz/accommodation-bedandbreakfast
116 4 0.02% http://www.whois.sc/
117 4 0.02% http://www.wirauslandschweizer.ch/posts_39_8_New-Zealand-Hotels---Gasthauser---Hotels---Guesthouses.html
118 4 0.02% http://yellow.co.nz/search/Te+Aroha/Elderly+Care+and+Services-1.html
119 3 0.01% http://127.0.0.1:4664/preview
120 3 0.01% http://74.6.146.244/search/cache
121 3 0.01% http://bl147w.blu147.mail.live.com/mail/InboxLight.aspx
122 3 0.01% http://careers.silverfernfarms.co.nz/careers/seasonal-employment/
123 3 0.01% http://directory.mozilla.org
124 3 0.01% http://en.wikipedia.org/wiki/Thames_Valley,_New_Zealand
125 3 0.01% http://images.google.co.in/imgres
126 3 0.01% http://images.google.nl/imgres
127 3 0.01% http://justshag.me/
128 3 0.01% http://search.live.com/images/results.aspx
129 3 0.01% http://search2.incredimail.com/
130 3 0.01% http://uk.search.yahoo.com/search
131 3 0.01% http://www.google.co.th/search
132 3 0.01% http://www.google.com.tr/search
133 3 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/175696/regionid/22
134 3 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/nodeid/84/n
135 3 0.01% http://www.tearoha-info.co.nz/artist
136 3 0.01% http://www.tearoha-info.co.nz/hillsidehomestay
137 3 0.01% http://www.tearoha.com/forums/index.php/topic,48.msg53.html
138 3 0.01% http://www.tearoha.com/forums/index.php/topic,54.0.html
139 3 0.01% http://www.tearohanz.co.nz/food-cafes.php
140 2 0.01% http://209.85.229.132/search
141 2 0.01% http://72.14.235.132/search
142 2 0.01% http://askmeguide.com/search.php
143 2 0.01% http://au.images.search.yahoo.com/images/view
144 2 0.01% http://blog.vianet.travel/
145 2 0.01% http://blog.vianet.travel/general/february-2009-newsletter/
146 2 0.01% http://en.wikipedia.org/wiki/File:TeAroha-view.jpg
147 2 0.01% http://freecybersearch.com/search.php
148 2 0.01% http://healthcareproviders.org.nz/membership/providers/east-coast.htm
149 2 0.01% http://images.ask.com/fr
150 2 0.01% http://images.google.com.my/imgres
151 2 0.01% http://images.search.yahoo.com/images/view
152 2 0.01% http://nz.mc637.mail.yahoo.com/mc/showMessage
153 2 0.01% http://search.hp.my.aol.co.nz/aol/search
154 2 0.01% http://search.live.com/spresults.aspx
155 2 0.01% http://search.orange.co.uk/all
156 2 0.01% http://translate.google.com/translate
157 2 0.01% http://www.ask.com/bar
158 2 0.01% http://www.brownsre.com
159 2 0.01% http://www.destinationnz.co.nz/new-zealand-bed-breakfast
160 2 0.01% http://www.destinationnz.co.nz/new-zealand-travel-waikato-accommodation
161 2 0.01% http://www.familyaccommodationnz.com/nz/tauranga/tauranga.html
162 2 0.01% http://www.finda.co.nz/business/ac/te-aroha/arts/
163 2 0.01% http://www.gekkannz.net/article/140/golf/golf.htm
164 2 0.01% http://www.google.co.in/search
165 2 0.01% http://www.google.com.vn/search
166 2 0.01% http://www.google.com/hws/search
167 2 0.01% http://www.google.de/search
168 2 0.01% http://www.google.es/search
169 2 0.01% http://www.google.fr/search
170 2 0.01% http://www.matamata-info.co.nz/october06.htm
171 2 0.01% http://www.morrinsville-info.co.nz/newsletter112.htm
172 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/175696/nodeid/237/
173 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178703/nodeid/237/
174 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188381/nodeid/237/
175 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/nodeid/64/r
176 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188779/nodeid/237/
177 2 0.01% http://www.newzealand.com/travel/ja/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/nodeid/6
178 2 0.01% http://www.newzealand.com/travel/ja/accommodation/accommodation-options/operator-details.cfm/businessactivityid/188652/regionid
179 2 0.01% http://www.newzealandstays.co.nz/398/Waikato/Te_Aroha__Accommodation/
180 2 0.01% http://www.newzealandstays.co.nz/398/Waikato_(N)/Te_Aroha_Accommodation/
181 2 0.01% http://www.nzs.com/health/hospitals/
182 2 0.01% http://www.nzs.com/site-profile/tearoha-info.co.nz/
183 2 0.01% http://www.nzsearch.com/search.aspx
184 2 0.01% http://www.outdooradventure.co.nz/Location.html
185 2 0.01% http://www.scroogle.org/cgi-bin/nbbw.cgi
186 2 0.01% http://www.swiss-base.com/business-ger.asp
187 2 0.01% http://www.tearoha-info.co.nz/berlusconi
188 2 0.01% http://www.tearoha-info.co.nz/homesteadmountainview
189 2 0.01% http://www.tearoha-info.co.nz/hospital
190 2 0.01% http://www.tearoha-info.co.nz/ironique
191 2 0.01% http://www.tearoha.com/forums/index.php
192 2 0.01% http://www.tearoha.com/forums/index.php/topic,48.0.html
193 2 0.01% http://www.tearoha.com/forums/index.php/topic,52.0.html
194 2 0.01% http://www.tearohaaccommodation.co.nz
195 2 0.01% http://www.tearohanz.co.nz/accommodation-holidayparks
196 2 0.01% http://www.thames-info.co.nz/classifieds.html
197 2 0.01% http://www.tourism.net.nz/region/waikato/attractions-and-activities/mountain-biking-and-cycling/
198 2 0.01% http://www.trademarkpages.com/piperpatpast/LinkClick.aspx
199 2 0.01% http://yellow.co.nz/search/New Zealand/Elderly Care and Services-1.html
200 2 0.01% http://yellow.co.nz/search/Te+Aroha/Motels
201 1 0.00% http://aolsearch.aol.co.uk/aol/search
202 1 0.00% http://au.altavista.com/web/results
203 1 0.00% http://au.images.search.yahoo.com/search/images/view
204 1 0.00% http://aznz.net/OpenLink.aspx
205 1 0.00% http://cnweb.search.live.com/results.aspx
206 1 0.00% http://de.search.yahoo.com/search
207 1 0.00% http://dir.xpress.co.nz/Accommodation/Hotels/Regional/Morrinsville/
208 1 0.00% http://egardens.blogspot.com/search/label/Plant Uses
209 1 0.00% http://gambling-webmasters.org/
210 1 0.00% http://google.co.jp/
211 1 0.00% http://holidayparks.co.nz/Coromandel-Waikato-Waitomo/Te-Aroha/Holiday-Park-Camping-Ground/TE-AROHA-HOLIDAY-PARK-AND-BACKPACKERS
212 1 0.00% http://homesteadmountainview.co.nz/
213 1 0.00% http://images.google.cl/imgres
214 1 0.00% http://images.google.co.th/imgres
215 1 0.00% http://images.google.com.pr/images
216 1 0.00% http://images.google.com.vn/imgres
217 1 0.00% http://images.google.cz/imgres
218 1 0.00% http://images.google.hr/imgres
219 1 0.00% http://images.search.yahoo.com/search/images/view
220 1 0.00% http://maps.google.co.nz/maps
221 1 0.00% http://maps.google.com.au/maps
222 1 0.00% http://newz.co.nz/0BN_redirect.asp
223 1 0.00% http://nz.f961.mail.yahoo.com/dc/launch
224 1 0.00% http://reizenvakanties.nl/link/1514
225 1 0.00% http://ricercaimmagini.virgilio.it/preview
226 1 0.00% http://search.alot.com/web
227 1 0.00% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
228 1 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
229 1 0.00% http://search.yahoo.co.jp/search
230 1 0.00% http://search.yahoo.com/search
231 1 0.00% http://slutshq.com/
232 1 0.00% http://tearoha-info.co.nz/berlusconi
233 1 0.00% http://tearoha-info.co.nz/homesteadmountainview
234 1 0.00% http://translate.google.nl/translate
235 1 0.00% http://un.yhs.search.yahoo.com/avg/search
236 1 0.00% http://us.yhs.search.yahoo.com/avg/search
237 1 0.00% http://weblinks.newzealand.co.nz/pages/Wining__Dining___Food/Restaurants__Bars___Cafes/Cafes/index.html
238 1 0.00% http://ws.infospace.com/incredimail_intl/ws/results/Web/go kart racing te aroha/1/417/TopNavigation/Relevance/iq
239 1 0.00% http://www.actorsseattle.com/
240 1 0.00% http://www.adobe.com/p\xb0roducts/acrobat/readstep2.html
241 1 0.00% http://www.aznz.net/OpenLink.aspx
242 1 0.00% http://www.blogger.com/rearrange
243 1 0.00% http://www.brahamsuniversal.com/map2.html
244 1 0.00% http://www.cybermall.co.nz/Canterbury/Region-Wise-Websites/Waikato/Jump
245 1 0.00% http://www.cybermall.co.nz/Shopping/Region-Wise-Websites/Waikato/Jump
246 1 0.00% http://www.cybermall.co.nz/greentours/Region-Wise-Websites/Waikato/Jump
247 1 0.00% http://www.cybermall.co.nz/hosting/Region-Wise-Websites/Waikato/Jump
248 1 0.00% http://www.cybermall.co.nz/ohmark/Region-Wise-Websites/Waikato/Jump
249 1 0.00% http://www.cybermall.co.nz/shopping/Region-Wise-Websites/Waikato/Jump
250 1 0.00% http://www.familyaccommodationnz.com/component/option,com_mtree/task,customsearch/filtertype,PetFriendly/cat_id,70/

Site of the Month is Ironique Cafe & Bar - and they receive a free direct click through and feature image from www.tearoha-info.co.nz to their website.

Leanne Taylor
:: www.wwwdesign.co.nz ::
Innovative Website Design, Hosting & Maintenance
Phone (09) 817 9656 ~ Mobile (0274) 701990

Matamata Information Website
Morrinsville Information Website
Thames Information Website
Te Aroha Information Website
 

Selling or buying a property or business?

www.nzpropertyforsale.co.nz

Don't want to receive our monthly newsletters any longer? Click Here to Unsubscribe