<< Click Here >>


Our free click-through in the newsletters of www.matamata-info.co.nz - www.tearoha-info.co.nz - www.thames-info.co.nz - www.morrinsville-info.co.nz goes to the following town websites - www.matamata-info.co.nz/totara_springs (a complete website make-over for this popular Matamata destination) - www.thames-info.co.nz/Harcourts (check out the latest feature property for sale) - www.tearoha-info.co.nz/manor (one of Te Aroha's popular accommodation options) - www.morrinsville-info.co.nz/education (this popular information website is regularly updated)

June Stats - 13278 Pageviews from 5303 unique visitors.
June's top directories were -
www.tearoha-info.co.nz/HolidayPark
www.tearoha-info.co.nz/manor
www.tearoha-info.co.nz/shaftesbury
www.tearoha-info.co.nz/harcourts
www.tearoha-info.co.nz/homesteadmountainview


Our most visited index pages, in order of popularity were: INFORMATION - ACTIVITIES  - ACCOMMODATION - BUSINESSES

Some extra statistical info:
Here is a comprehensive list of referring sites to assist those of you who may be paying for links from outside sites. Alot of referring from within the site, so here you can also get an idea of how many visitors go to your site if it is not featured in the "most visited" above. (The links are live so you can click on them to see where they go)

Top 250 of 309 Total Referrers
# Hits Referrer
1 11056 33.22% - (Direct Request)
2 2849 8.56% http://www.tearoha-info.co.nz/
3 2701 8.12% http://www.tearoha-info.co.nz/HolidayPark/
4 2666 8.01% http://www.tearoha-info.co.nz/accommodation.html
5 1467 4.41% http://www.tearoha-info.co.nz/information.htm
6 1412 4.24% http://www.tearoha-info.co.nz/mpdc/
7 870 2.61% http://www.tearoha-info.co.nz/HolidayPark/information.html
8 719 2.16% http://www.tearoha-info.co.nz/whare/
9 625 1.88% http://www.google.co.nz/search
10 614 1.84% http://www.tearoha-info.co.nz/manor/
11 595 1.79% http://www.tearoha-info.co.nz/activities.html
12 535 1.61% http://www.tearoha-info.co.nz/realestate.html
13 494 1.48% http://www.tearoha-info.co.nz/harcourts/
14 477 1.43% http://mountainbike.coolbegin.com/
15 471 1.42% http://www.tearoha-info.co.nz/walks/
16 407 1.22% http://www.tearoha-info.co.nz/homesteadmountainview/
17 362 1.09% http://www.tearoha-info.co.nz/lodge/
18 317 0.95% http://www.tearoha-info.co.nz/MountainBiking/
19 290 0.87% http://www.tearoha-info.co.nz/dining.html
20 272 0.82% http://www.tearoha-info.co.nz/shaftesbury/
21 255 0.77% http://www.tearoha-info.co.nz/ironique/
22 252 0.76% http://www.tearoha.co.nz/
23 214 0.64% http://www.tearoha-info.co.nz/berlusconi/
24 170 0.51% http://www.tearoha-info.co.nz/aysgarth/
25 151 0.45% http://www.google.com/search
26 151 0.45% http://www.tearoha-info.co.nz/KaimaiSawmills/
27 144 0.43% http://www.tearoha-info.co.nz/manor/specials.html
28 141 0.42% http://www.tearoha-info.co.nz/hospital/
29 139 0.42% http://www.tearoha-info.co.nz/cottage/
30 138 0.41% http://www.tearoha-info.co.nz/lodge/cottage.html
31 131 0.39% http://www.tearoha-info.co.nz/artist/
32 114 0.34% http://www.tearoha-info.co.nz/venues.html
33 99 0.30% http://www.tearoha-info.co.nz/businesses.htm
34 94 0.28% http://www.tearoha-info.co.nz/newlistings.html
35 90 0.27% http://www.tearoha-info.co.nz/classifieds.html
36 90 0.27% http://www.tearoha-info.co.nz/health.html
37 81 0.24% http://www.tearoha-info.co.nz/pets/
38 74 0.22% http://www.tearoha-info.co.nz/valuer/
39 72 0.22% http://www.tearohaaccommodation.co.nz/
40 71 0.21% http://www.tearoha-info.co.nz/map.html
41 53 0.16% http://www.tearoha.co.nz/lodge/cottage.html
42 44 0.13% http://www.nzs.com/business/shopping/weapons/
43 40 0.12% http://en.wikipedia.org/wiki/Te_Aroha
44 39 0.12% http://tearoha-info.co.nz/
45 39 0.12% http://www.google.com.au/search
46 37 0.11% http://www.tearoha-info.co.nz/KenwynHome/
47 37 0.11% http://www.tearoha-info.co.nz/shopping.html
48 34 0.10% http://search.live.com/results.aspx
49 34 0.10% http://www.tearoha-info.co.nz/map-outer.html
50 32 0.10% http://66.249.91.104/translate_c
51 30 0.09% http://www.google.co.uk/search
52 29 0.09% http://search.xtramsn.co.nz/results.aspx
53 29 0.09% http://www.tearoha-info.co.nz
54 28 0.08% http://www.mpdc.govt.nz/Community Info/menu.htm
55 28 0.08% http://www.totaltravel.co.nz/link.asp
56 25 0.08% http://www.tearoha-info.co.nz/banco
57 23 0.07% http://search.atomz.com/search/
58 22 0.07% http://72.14.253.104/search
59 19 0.06% http://images.google.co.nz/imgres
60 19 0.06% http://tearoha.co.nz/
61 19 0.06% http://www.nz.com/new-zealand/accommodation/te-aroha/captain-chudleigh-manor.aspx
62 18 0.05% http://images.google.com/imgres
63 17 0.05% http://www.nzcamping.co.nz/camp.php
64 16 0.05% http://www.tourism.net.nz/listings/jump/tourism-businesses-for-sale/31970/main-listing/paid
65 15 0.05% http://www.tearoha-info.co.nz/berlusconi/booking.html
66 15 0.05% http://www.tearoha-info.co.nz/news.html
67 12 0.04% http://search.live.com/spresults.aspx
68 12 0.04% http://search.yahoo.com/search
69 12 0.04% http://www.nzescape.com/waikato-attractions.html
70 11 0.03% http://images.google.co.uk/imgres
71 11 0.03% http://www.nzsearch.co.nz/category.aspx
72 11 0.03% http://www.tearoha.co.nz
73 10 0.03% http://nz.search.yahoo.com/search
74 10 0.03% http://search.yahoo.co.jp/search
75 10 0.03% http://www.google.co.nz/
76 10 0.03% http://www.nzsearch.co.nz/search.aspx
77 9 0.03% http://majestic12.co.uk/bot.php
78 9 0.03% http://search.live.com/previewx.aspx
79 9 0.03% http://www.tearoha-info.co.nz/enquiry.html
80 8 0.02% http://search.live.com/result.aspx
81 8 0.02% http://www.matamatanz.co.nz/accommodation.shtml
82 8 0.02% http://www.morrinsville-info.co.nz/classifieds.html
83 8 0.02% http://www.searchnz.co.nz/search.aspx
84 8 0.02% http://www.tourism.net.nz/region/auckland/auckland---south/accommodation/backpacker-and-budget/
85 7 0.02% http://www.tearoha-info.co.nz/Scripts/AC_RunActiveContent.js
86 6 0.02% http://matamatanz.co.nz/accommodation.shtml
87 6 0.02% http://search.msn.com/results.aspx
88 6 0.02% http://webmail.xtra.co.nz/do/mail/message/view
89 6 0.02% http://www.google.ca/search
90 6 0.02% http://www.google.com/custom
91 6 0.02% http://www.google.de/search
92 6 0.02% http://www.matamata-info.co.nz/
93 6 0.02% http://www.matamata-info.co.nz/classifieds.html
94 6 0.02% http://www.newzealand.com/travel/sights-activities/activities/operator-details.cfm/businessactivityid/172586/activityitemid/85/
95 6 0.02% http://www.nzs.com/health/medical/hospitals/more2.html
96 6 0.02% http://www.tearohaaccommodation.co.nz/index.php
97 5 0.02% http://192.168.0.101/advertisement/ysm/googee.asp
98 5 0.02% http://72.14.235.104/search
99 5 0.02% http://honyaku.yahoofs.jp/url_result
100 5 0.02% http://tearoha-info.co.nz/information.htm
101 5 0.02% http://www.google.cn/search
102 5 0.02% http://www.holidayparks.co.nz/index.php
103 5 0.02% http://www.kiwiaccommodation.com/accommodation/details/1950.php
104 5 0.02% http://www.tearoha-info.co.nz/artist
105 5 0.02% http://www.tearoha.com/forums/index.php
106 4 0.01% http://209.85.129.104/search
107 4 0.01% http://72.30.186.56/search/cache
108 4 0.01% http://www.accommodationnewzealand.co.nz/accommodation/new_zealand_accommodation_in_te_aroha.html
109 4 0.01% http://www.campingo.com/go.php
110 4 0.01% http://www.holidayhomes.co.nz/new-zealand/north-island/bay-of-plenty-waikato/matamata/listing/2660.html
111 4 0.01% http://www.morrinsville-info.co.nz/january07.htm
112 4 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/163219/activityite
113 4 0.01% http://www.nzlifelonglearning.com/links/matamata-links.html
114 4 0.01% http://www.nzpages.co.nz/business_and_economy/shopping/gifts/10/a/
115 4 0.01% http://www.nzs.com/entertainment/cafes-and-restaurants/
116 4 0.01% http://www.nzs.com/entertainment/cafes-and-restaurants/more8.html
117 4 0.01% http://www.nzsbdirectory.co.nz/NZSB_Restaurants.html
118 4 0.01% http://www.purpleroofs.com/southpacific/newzealand/nzauckland.html
119 4 0.01% http://www.tearoha-info.co.nz/manor/specials.swf
120 4 0.01% http://www.tearoha-info.co.nz/newsletter90.htm
121 4 0.01% http://www.tourism.net.nz/region/auckland/auckland---south/accommodation/campsites-and-holiday-parks/other-links1.html
122 4 0.01% http://www.tourism.net.nz/region/waikato/waikato---matamata/attractions-and-activities/mountain-biking-and-cycling/
123 4 0.01% http://www.tourism.net.nz/region/waikato/waikato---other-areas/attractions-and-activities/cuisine-and-dining/
124 4 0.01% http://www.vorb.org.nz/ftopict-61419.html
125 4 0.01% http://www.whitepages.co.nz/Pages/Search/Results/0,2623,a1281,00.html
126 3 0.01% http://home.nzcity.co.nz/wl.asp
127 3 0.01% http://images.google.com.au/imgres
128 3 0.01% http://images.google.com/images
129 3 0.01% http://images.google.it/imgres
130 3 0.01% http://production.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178704/node
131 3 0.01% http://tearoha-info.co.nz/harcourts/
132 3 0.01% http://tearoha-info.co.nz/homesteadmountainview/
133 3 0.01% http://translate.google.com/translate
134 3 0.01% http://www.brethren.org.nz/agedcare.htm
135 3 0.01% http://www.dogpile.com/info.dogpl/search/web/Te
136 3 0.01% http://www.google.it/search
137 3 0.01% http://www.google.nl/search
138 3 0.01% http://www.newzealand.com/travel/sights-activities/activities/operator-details.cfm/businessactivityid/172244/activityitemid/85/
139 3 0.01% http://www.nzherald.co.nz/topic/story.cfm
140 3 0.01% http://www.nzpages.co.nz/search.html
141 3 0.01% http://www.nzpages.co.nz/travel_and_tourism/accommodation/holiday_homes/9/a/
142 3 0.01% http://www.nzs.com/region/waikato/travel/accommodation/campsites-and-holiday-parks/
143 3 0.01% http://www.searchnz.co.nz/cgi-bin/search
144 3 0.01% http://www.tearoha-info.co.nz/celtic
145 3 0.01% http://www.tearoha-info.co.nz/hospital
146 3 0.01% http://www.tearoha.com/
147 3 0.01% http://yq.search.yahoo.com/search
148 2 0.01% http://64.233.179.104/translate_c
149 2 0.01% http://asia.search.yahoo.com/search
150 2 0.01% http://automotive-transportation.nzpages.co.nz/home_and_garden/food_and_beverages/12/l/
151 2 0.01% http://by116w.bay116.mail.live.com/mail/ApplicationMain_11.10.0000.0112.aspx
152 2 0.01% http://en.wikipedia.org/wiki/Thames_Valley,_New_Zealand
153 2 0.01% http://ie.search.msn.com/migrate.asp
154 2 0.01% http://news-media.nzpages.co.nz/arts_and_entertainment/restaurants/9/p/
155 2 0.01% http://pda.aatravel.co.nz/redirect.jsp
156 2 0.01% http://production.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178704/acti
157 2 0.01% http://search.live.com/images/results.aspx
158 2 0.01% http://searchsight.com/search.htm
159 2 0.01% http://sites.gizoogle.com/showpage.php
160 2 0.01% http://tearoha-info.co.nz/pets/
161 2 0.01% http://uk.search.yahoo.com/search
162 2 0.01% http://weblinks.newzealand.co.nz/pages/Health___Support/Hospital___Medical_Services/Home_Hospitals___Geriatrics/index.html
163 2 0.01% http://www.aucklandmtb.co.nz/te_aroha.shtml
164 2 0.01% http://www.giftwrapped.co.nz/links.html
165 2 0.01% http://www.google.co.id/search
166 2 0.01% http://www.google.co.za/search
167 2 0.01% http://www.google.com.tw/search
168 2 0.01% http://www.google.com/ie
169 2 0.01% http://www.google.ie/search
170 2 0.01% http://www.jasons.com/1318,NZL,NI,WAIKATO,TEARO,ACCOM,1,00060800:7617A4BC65A69D7932323D731F15BCB9.MEL
171 2 0.01% http://www.jasons.com/1318,NZL,NI,WAIKATO,TEARO,ACCOM,1,00060800:8FA0CD681A17E176FCB90EA3B882C624.MEL
172 2 0.01% http://www.kiwibiker.co.nz/forums/showthread.php
173 2 0.01% http://www.morrinsville-info.co.nz/
174 2 0.01% http://www.new-zealand-focus.co.nz/NZ_Restaurants.html
175 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/163219/nodeid/172/
176 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/172243/activityite
177 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/175696/activityite
178 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178704/startrow/30
179 2 0.01% http://www.newzealand.com/travel/ja/accommodation/accommodation-options/operator-details.cfm/businessactivityid/163219/regionid
180 2 0.01% http://www.newzealand.com/travel/sights-activities/activities/related-services/operator-details.cfm/businessactivityID/156798/A
181 2 0.01% http://www.newzealand.com/travel/zhs/destinations/regions/waikato/waikato-dont-miss.cfm
182 2 0.01% http://www.newzealandwebsites.com/Health_and_Fitness/Resthomes/
183 2 0.01% http://www.newzealandwebsites.com/default.asp
184 2 0.01% http://www.nzpages.co.nz/arts_and_entertainment/restaurants/6/a/
185 2 0.01% http://www.nzpropertyforsale.co.nz/resources/
186 2 0.01% http://www.nzs.com/business/shopping/gifts/more2.html
187 2 0.01% http://www.nzs.com/cgi-links/jump.cgi
188 2 0.01% http://www.nzs.com/region/waikato/travel/visitor-information/destinations/
189 2 0.01% http://www.nzs.com/travel/accommodation/farmstays/more6.html
190 2 0.01% http://www.nzs.com/travel/accommodation/holiday-homes/more15.html
191 2 0.01% http://www.ourakcha.com/clickandgo.php
192 2 0.01% http://www.piperpat.co.nz/NZLinks/NZBusiness/NZRealEstate/WaikatoRealEstate/tabid/3037/Default.aspx
193 2 0.01% http://www.planetware.com/hamilton/te-aroha-nz-wk-ta.htm
194 2 0.01% http://www.tearoha-info.co.nz/KaimaiSawmills
195 2 0.01% http://www.tearoha-info.co.nz/KenwynHome
196 2 0.01% http://www.tearoha-info.co.nz/berlusconi/thanks.html
197 2 0.01% http://www.tearoha-info.co.nz/cottage
198 2 0.01% http://www.tearoha-info.co.nz/funerals
199 2 0.01% http://www.tearoha-info.co.nz/homesteadmountainview
200 2 0.01% http://www.tearoha-info.co.nz/manor
201 2 0.01% http://www.tearoha-info.co.nz/shaftesbury
202 2 0.01% http://www.tearoha-info.co.nz/valuer
203 2 0.01% http://www.tearoha-info.co.nz/weddings
204 2 0.01% http://www.thames-info.co.nz/
205 2 0.01% http://www.thames-info.co.nz/classifieds.html
206 2 0.01% http://www.tourism.net.nz/attractions-and-activities/cuisine-and-dining/more2.html
207 2 0.01% http://www.tourism.net.nz/listings/jump/tourism-businesses-for-sale/31970/main-listing
208 2 0.01% http://www.tourism.net.nz/region/auckland/accommodation/campsites-and-holiday-parks/other-links1.html
209 2 0.01% http://www.tourism.net.nz/region/coromandel/attractions-and-activities/adventure/mountaineering/
210 2 0.01% http://www.tourism.net.nz/region/coromandel/attractions-and-activities/tramping--hiking--guided-walks/other-links1.html
211 2 0.01% http://www.tourism.net.nz/region/waikato/visitor-information/destination-information/other-links1.html
212 2 0.01% http://www.ubd.co.nz/business/c/community/4/
213 2 0.01% http://www.valuer.net.nz/links.html
214 2 0.01% http://www.whitepages/Pages/Search/Results/0,2623,a1281,00.html
215 2 0.01% http://yellow.co.nz/companies/Holiday-Parks
216 1 0.00% http://127.0.0.1:4664/preview
217 1 0.00% http://216.239.59.104/search
218 1 0.00% http://64.233.183.104/search
219 1 0.00% http://999999.c.telecomputing.no/peilingskolen/dev/projects/PatChat/search.asp
220 1 0.00% http://activeurls.com
221 1 0.00% http://aolsearch.aol.co.uk/aol/search
222 1 0.00% http://au.search.yahoo.com/search
223 1 0.00% http://br.search.yahoo.com/search
224 1 0.00% http://directory.google.com/Top/Regional/Oceania/New_Zealand/Waikato/Localities/Te_Aroha/
225 1 0.00% http://dmoz.org/Regional/Oceania/New_Zealand/Waikato/Localities/Te_Aroha/
226 1 0.00% http://images.google.ca/imgres
227 1 0.00% http://images.google.co.jp/imgres
228 1 0.00% http://images.google.com/search
229 1 0.00% http://kl.search.need2find.com/jsp/AJweb.jsp
230 1 0.00% http://nzcentral.com/directory2/gosite.asp
231 1 0.00% http://production.newzealand.com/travel/sights-activities/activities/operator-details.cfm/businessactivityid/156798/nodeid/237/
232 1 0.00% http://production.newzealand.com/travel/sights-activities/activities/operator-details.cfm/businessactivityid/172244/nodeid/237/
233 1 0.00% http://roughguides.evecommunity.com/eve/forums/a/tpc/f/1894032131/m/9561079762
234 1 0.00% http://safenet.co.nz/vl/index.Tourism.html
235 1 0.00% http://sea.search.xtramsn.co.nz/dnserror.aspx
236 1 0.00% http://search.imesh.com/au/webResults.html
237 1 0.00% http://search.msn.co.jp/results.aspx
238 1 0.00% http://search.msn.com/results.asp
239 1 0.00% http://search.sweetim.com/search.asp
240 1 0.00% http://search.virginmedia.com/results/
241 1 0.00% http://search.virginmedia.com/results/index.php
242 1 0.00% http://search.xtramsn.co.nz/spresults.aspx
243 1 0.00% http://tearoha-info.co.nz/businesses.htm
244 1 0.00% http://tearohapools.co.nz/plesk-stat/webstat/usage_200705.html
245 1 0.00% http://tw.search.yahoo.com/search
246 1 0.00% http://uk.ask.com/web
247 1 0.00% http://www.answers.com/celtic buildings ltd
248 1 0.00% http://www.answers.com/te aroha
249 1 0.00% http://www.answers.com/topic/te-aroha
250 1 0.00% http://www.atlanticbb.net/google/index.php

Are you giving your website the credit it deserves (Part 2)
(The first part of this article is available online for those of you that can't remember it - CLICK HERE)

Part 1 on how to justify your Web efforts offered ways to calculate the direct value of your website. But direct value measurements like sales, lead generation, and customer service efficiencies, are only part of the story. Time now to focus on the indirect value a site can add and how to claim credit where credit's due.

Granted, charting indirect value means focusing on visitor behaviours that are harder to track, value and quantify. Many site owners don't even try. They often say, "Oh, we don't sell products on our site, so we can't really come up with a dollar value for our website." Or they do sell online, but only take credit for the direct revenue dollars they generate, not taking into account the influence they likely had on purchases made via other channels.

They're short-changing themselves. If direct value is the only valid value, what's the point of all those glossy car sites? They don't sell cars, they only display them. Bettycrocker.com doesn't sell cake mix. Pampers.com doesn't sell nappies, but it does generate high value in the business-to-consumer (B2C) world. Even when you're not selling or capturing leads online you can still quantify your site's indirect value. Here are three ways to start:

Referrals. Many organisations use their sites to steer referrals to stockists or resellers who will handle the ultimate transaction. (That is actually what all those car sites are up to.) Are you getting credit? Site managers often tell me, "Our site is there to educate potential customers about our products and answer any questions." On further examination, the site's real role is to propel people to partner sites.

Track this action through redirects, count handoffs to stockists/resellers sites, then work with those partners to learn what percentage of those leads end up buying. That's revenue driven by your site.

Offline sales. People regularly use websites to research products or services, whether they buy them online or not. (Many businesses that conduct a very low percentage of sales online gain a large percent of new customers who conduct online research before making a purchase) A persuasive website obviously helps your business well beyond the "web". Your job is to find out how much. Ways to track your site's true influence:

Dedicated email. Perhaps you promote email contact in numerous channels, including stationery and advertising. The address you provide on your website shouldn't appear anywhere else, so that you can separate website leads from the others.

Dedicated phone number. Same tactic. Consider offering a special toll-free number on your site. That, too, breaks out website leads. Businesses are often surprised at how many phone leads really originated online.

Web-only offer codes or coupons. Give customers an exclusive, nominal premium offer and see how often it's redeemed in other channels.

Customer satisfaction. A good website can help improve overall satisfaction with your organisation. A bad one can throw satisfaction scores into a nosedive. If you regularly conduct customer satisfaction surveys after the sale, add a couple of website specific queries. Consider running surveys or questionnaires on the site itself, although the data won't be as accurate with self-selected respondents.

Combined with the direct-value metrics offered in Part 1, these simple tactics should help you to add up the real, total value of your website.


Site of the Month is Homestead Mountain View - and they receive a free direct click through and feature image from www.tearoha-info.co.nz to their website.


Leanne Taylor
:: www.wwwdesign.co.nz ::
Innovative Website Design, Hosting & Maintenance
Phone/Fax (09) 817 9656 ~ Mobile (0274) 701990
Selling or buying a property or business?

www.nzpropertyforsale.co.nz

Don't want to receive our monthly newsletters any longer? Click Here to Unsubscribe