www.tearoha-info.co.nz

 

Selling or buying a property or business?

www.nzpropertyforsale.co.nz

 


Our free click-through in the newsletters of www.matamata-info.co.nz - www.tearoha-info.co.nz - www.thames-info.co.nz - www.morrinsville-info.co.nz goes to the following town websites - www.tearoha-info.co.nz/manor (updated information) - www.matamata-info.co.nz/longlands (seasonal update) - www.thames-info.co.nz/thorold (new owners for this "piece of paradise") - www.morrinsville-info.co.nz/manor (updated information)

February Stats - 14509 Pageviews from 5001 unique visitors.
February's top directories were -
www.tearoha-info.co.nz/HolidayPark
www.tearoha-info.co.nz/manor
www.tearoha-info.co.nz/harcourts
www.tearoha-info.co.nz/mpdc
www.tearoha-info.co.nz/homesteadmountainview


Our most visited index pages, in order of popularity were: INFORMATION - BUSINESSES - ACTIVITIES - ACCOMMODATION - REAL ESTATE

Some extra statistical info:
Here is a comprehensive list of referring sites to assist those of you who may be paying for links from outside sites. Alot of referring from within the site, so here you can also get an idea of how many visitors go to your site if it is not featured in the "most visited" above.


Top 250 of 284 Total Referrers

# Hits Referrer

1 9757 31.60% - (Direct Request)
2 2436 7.89% http://www.tearoha-info.co.nz/
3 2277 7.37% http://www.tearoha-info.co.nz/information.htm
4 2266 7.34% http://www.tearoha-info.co.nz/accommodation.html
5 2119 6.86% http://www.tearoha-info.co.nz/HolidayPark/
6 1494 4.84% http://www.tearoha-info.co.nz/mpdc/
7 790 2.56% http://www.tearoha-info.co.nz/HolidayPark/information.html
8 723 2.34% http://www.google.co.nz/search
9 688 2.23% http://www.tearoha-info.co.nz/walks/
10 635 2.06% http://www.tearoha-info.co.nz/manor/
11 609 1.97% http://www.tearoha-info.co.nz/realestate.html
12 603 1.95% http://www.tearoha-info.co.nz/activities.html
13 579 1.88% http://www.tearoha-info.co.nz/whare/
14 521 1.69% http://www.tearoha-info.co.nz/harcourts/
15 472 1.53% http://mountainbike.coolbegin.com/
16 340 1.10% http://www.tearoha-info.co.nz/MountainBiking/
17 310 1.00% http://www.tearoha-info.co.nz/homesteadmountainview/
18 285 0.92% http://www.tearoha-info.co.nz/ironique/
19 277 0.90% http://www.tearoha-info.co.nz/lodge/
20 222 0.72% http://www.tearoha-info.co.nz/dining.html
21 193 0.62% http://www.tearoha-info.co.nz/venues.html
22 188 0.61% http://www.tearoha.co.nz/
23 152 0.49% http://www.tearoha-info.co.nz/lodge/cottage.html
24 139 0.45% http://www.tearoha-info.co.nz/artist/
25 136 0.44% http://www.tearoha-info.co.nz/newlistings.html
26 132 0.43% http://www.tearoha-info.co.nz/shaftesbury/
27 122 0.40% http://www.google.com/search
28 120 0.39% http://www.tearoha-info.co.nz/cottage/
29 120 0.39% http://www.tearoha-info.co.nz/hospital/
30 115 0.37% http://www.tearoha-info.co.nz/businesses.htm
31 107 0.35% http://www.tearoha-info.co.nz/aysgarth/
32 98 0.32% http://www.tearoha-info.co.nz/manor/specials.html
33 93 0.30% http://www.tearoha-info.co.nz/map.html
34 86 0.28% http://www.tearohapools.co.nz/links/
35 74 0.24% http://www.tearoha-info.co.nz/health.html
36 66 0.21% http://search.xtramsn.co.nz/results.asp
37 65 0.21% http://www.tearoha-info.co.nz/classifieds.html
38 62 0.20% http://www.google.com.au/search
39 53 0.17% http://search.xtramsn.co.nz/results.aspx
40 53 0.17% http://www.tearoha-info.co.nz/valuer/
41 52 0.17% http://www.tearoha-info.co.nz/pets/
42 52 0.17% http://www.tearoha.co.nz/lodge/cottage.html
43 47 0.15% http://www.nzs.com/business/shopping/weapons/
44 46 0.15% http://www.google.co.uk/search
45 38 0.12% http://www.nzcamping.co.nz/camp.php
46 36 0.12% http://www.mpdc.govt.nz/Community Info/menu.htm
47 35 0.11% http://www.tearoha-info.co.nz/funerals/
48 34 0.11% http://www.nz.com/new-zealand/accommodation/te-aroha/captain-chudleigh-manor.aspx
49 34 0.11% http://www.tearoha-info.co.nz/map-outer.html
50 33 0.11% http://www.tearoha-info.co.nz/KenwynHome/
51 32 0.10% http://www.tearoha-info.co.nz
52 26 0.08% http://cc.msnscache.com/cache.aspx
53 22 0.07% http://search.atomz.com/search/
54 22 0.07% http://www.matamata-info.co.nz/classifieds.html
55 22 0.07% http://www.tearoha-info.co.nz/shopping.html
56 21 0.07% http://www.totaltravel.co.nz/link.asp
57 20 0.06% http://72.14.253.104/search
58 18 0.06% http://babelfish.altavista.com/babelfish/trurl_pagecontent
59 16 0.05% http://search.yahoo.com/search
60 16 0.05% http://www.nzsearch.co.nz/search.aspx
61 15 0.05% http://www.tearoha.com/
62 14 0.05% http://neuseeland-journal.de/unser-reisefuehrer/regionen/coromandel/unterkunft/campingplaetze-holiday-parks/te-aroha-holiday-pa
63 14 0.05% http://www.holidayparks.co.nz/index.php
64 14 0.05% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/163219/activityite
65 13 0.04% http://search.xtramsn.co.nz/spresults.aspx
66 13 0.04% http://tearoha.co.nz/
67 13 0.04% http://www.google.com/custom
68 12 0.04% http://en.wikipedia.org/wiki/Te_Aroha
69 12 0.04% http://search.live.com/results.aspx
70 10 0.03% http://www.morrinsville-info.co.nz/classifieds.html
71 10 0.03% http://www.nzs.com/entertainment/cafes-and-restaurants/
72 10 0.03% http://www.tearoha-info.co.nz/enquiry.html
73 9 0.03% http://www.destinationnz.co.nz/search.php
74 8 0.03% http://www.koreatimes.co.nz/bbs/zboard.php
75 8 0.03% http://www.morrinsville-info.co.nz/FloristBoutique/
76 8 0.03% http://www.nzs.com/business/shopping/gifts/more2.html
77 7 0.02% http://64.233.179.104/translate_c
78 7 0.02% http://search.yahoo.co.jp/search
79 6 0.02% http://www.searchnz.co.nz/search.aspx
80 6 0.02% http://www.tearoha-info.co.nz/HolidayPark
81 6 0.02% http://www.tearoha-info.co.nz/ironique
82 6 0.02% http://www.thames-info.co.nz/classifieds.html
83 6 0.02% http://www.tourism.net.nz/region/coromandel/accommodation/campsites-and-holiday-parks/other-links1.html
84 6 0.02% http://www.weddingstearoha.co.nz/accom.html
85 5 0.02% http://64.233.167.104/search
86 5 0.02% http://healthcareproviders.org.nz/membership/providers/east-coast.htm
87 5 0.02% http://majestic12.co.uk/bot.php
88 5 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
89 5 0.02% http://www.campingo.com/go.php
90 5 0.02% http://www.google.ca/search
91 5 0.02% http://www.google.co.nz/custom
92 5 0.02% http://www.google.fr/search
93 5 0.02% http://www.identity-tracker.com
94 5 0.02% http://www.jetzy.com
95 5 0.02% http://www.kredim.com
96 5 0.02% http://www.nzpropertyforsale.co.nz/resources/
97 5 0.02% http://www.nzsbdirectory.co.nz/NZSB_Restaurants.html
98 5 0.02% http://www.tearoha-info.co.nz/homesteadmountainview
99 5 0.02% http://www.thames-info.co.nz/
100 5 0.02% http://www.thecoromandel.com/educationcoromandel/links.html
101 5 0.02% http://www.tourism.net.nz/region/waikato/waikato---matamata/attractions-and-activities/mountain-biking-and-cycling/
102 5 0.02% http://www.tripguides.net
103 4 0.01% http://perso.orange.fr/marie-claude.groussaud/NZ/pagesNZ/coromandel.htm
104 4 0.01% http://search.live.com/result.aspx
105 4 0.01% http://search.xtramsn.co.nz/previewx.aspx
106 4 0.01% http://www.aamaps.co.nz/
107 4 0.01% http://www.altavista.com/image/randomlink
108 4 0.01% http://www.ask.com/web
109 4 0.01% http://www.google.co.nz/
110 4 0.01% http://www.google.de/search
111 4 0.01% http://www.holidayhomes.co.nz/new-zealand/north-island/bay-of-plenty-waikato/matamata/listing/2660.html
112 4 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/163219/regionid/22
113 4 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/172243/activityite
114 4 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178703/activityite
115 4 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178704/activityite
116 4 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178704/regionid/22
117 4 0.01% http://www.newzealand.com/travel/ja/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178704/regionid
118 4 0.01% http://www.newzealand.com/travel/sights-activities/activities/education-business/operator-details.cfm/businessactivityid/172586
119 4 0.01% http://www.nzcamping.com/camp.php
120 4 0.01% http://www.nzs.com/region/waikato/travel/accommodation/bed-and-breakfast/
121 4 0.01% http://www.nzsearch.co.nz/category.aspx
122 4 0.01% http://www.tearoha-info.co.nz/artist
123 4 0.01% http://www.tearoha-info.co.nz/celtic
124 4 0.01% http://www.tearoha-info.co.nz/information.htm/
125 4 0.01% http://www.tearoha-info.co.nz/manor
126 4 0.01% http://www.tearoha-info.co.nz/manor/specials.swf
127 4 0.01% http://www.tearoha-info.co.nz/mpdc
128 4 0.01% http://www.tearoha-info.co.nz/weddings
129 4 0.01% http://www.tourism.net.nz/region/auckland/accommodation/campsites-and-holiday-parks/other-links1.html
130 3 0.01% http://72.14.203.104/search
131 3 0.01% http://images.google.co.uk/imgres
132 3 0.01% http://images.googlee.com/imgres
133 3 0.01% http://www.google.com/imgres
134 3 0.01% http://www.hapnz.co.nz/index.php
135 3 0.01% http://www.netlist.co.nz/communities/Home/Waikato.cfm
136 3 0.01% http://www.newzealand.com/travel/ja/accommodation/accommodation-options/operator-details.cfm/businessactivityid/163219/regionid
137 3 0.01% http://www.newzealand.com/travel/sights-activities/activities/education-business/operator-details.cfm/businessactivityid/172244
138 3 0.01% http://www.newzealand.com/travel/sights-activities/activities/related-services/operator-details.cfm/businessactivityid/156798/a
139 3 0.01% http://www.nzescape.com/waikato-attractions.html
140 3 0.01% http://www.nzs.com/health/medical/hospitals/more2.html
141 3 0.01% http://www.outdooradventure.co.nz/Location.html
142 3 0.01% http://www.tearoha-info.co.nz/KaimaiSawmills
143 3 0.01% http://www.tearoha-info.co.nz/banco
144 3 0.01% http://www.tearoha-info.co.nz/hospital
145 3 0.01% http://www.tearoha-info.co.nz/news.html
146 3 0.01% http://www.tearoha.com/forums/index.php
147 3 0.01% http://www.tourism.net.nz/region/coromandel/attractions-and-activities/adventure/mountaineering/
148 3 0.01% http://www.tourism.net.nz/region/coromandel/attractions-and-activities/tramping--hiking--guided-walks/other-links1.html
149 2 0.01% http://aolsearch.aol.co.uk/web
150 2 0.01% http://ms145.mysearch.com/jsp/AJmain.jsp
151 2 0.01% http://purpleroofs.com/southpacific/newzealand/nzauckland.html
152 2 0.01% http://searchsight.com
153 2 0.01% http://tearoha-info.co.nz/
154 2 0.01% http://uk.search.yahoo.com/search/images/view
155 2 0.01% http://webmail.sol.dk/cp/ps/Mail/ViewMsgController
156 2 0.01% http://www.aatravel.co.nz/main/listing.php
157 2 0.01% http://www.accommodationnewzealand.co.nz/accommodation/new_zealand_accommodation_in_te_aroha.html
158 2 0.01% http://www.aucklandmtb.co.nz/story-TeArohaClubRide04.shtml
159 2 0.01% http://www.brethren.org.nz/agedcare.htm
160 2 0.01% http://www.destinationnz.co.nz/directory.php
161 2 0.01% http://www.google.ch/search
162 2 0.01% http://www.google.co.uk/
163 2 0.01% http://www.google.co.za/search
164 2 0.01% http://www.google.com.au/hws/search
165 2 0.01% http://www.google.it/search
166 2 0.01% http://www.google.se/search
167 2 0.01% http://www.langdonhouse.co.nz/links.php
168 2 0.01% http://www.matamata-info.co.nz/january07.htm
169 2 0.01% http://www.morrinsville-info.co.nz/
170 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/175696/regionid/22
171 2 0.01% http://www.newzealand.com/travel/accommodation/accommodation-options/operator-details.cfm/businessactivityid/178704/startrow/7/
172 2 0.01% http://www.newzealand.com/travel/ja/accommodation/accommodation-options/operator-details.cfm/businessactivityid/163219/activity
173 2 0.01% http://www.newzealand.com/travel/ja/sights-activities/activities/education-business/operator-details.cfm/businessactivityid/172
174 2 0.01% http://www.newzealand.com/travel/ja/sights-activities/activities/related-services/operator-details.cfm/businessactivityid/15679
175 2 0.01% http://www.newzealand.com/travel/sights-activities/activities/related-services/operator-details.cfm/businessactivityid/156798/r
176 2 0.01% http://www.newzealandwebsites.com/Health_and_Fitness/Hospitals/default.asp
177 2 0.01% http://www.nzpages.co.nz/business_and_economy/shopping/14/a/
178 2 0.01% http://www.nzs.com/entertainment/cafes-and-restaurants/more7.html
179 2 0.01% http://www.nzs.com/php-admin/reports/editor-new-sites/editor-sites.php
180 2 0.01% http://www.nzs.com/travel/accommodation/campsites-and-holiday-parks/more7.html
181 2 0.01% http://www.nzs.com/travel/accommodation/farmstays/more6.html
182 2 0.01% http://www.nzsbdirectory.co.nz/hamiltoncitytourism/The_Network.html
183 2 0.01% http://www.ostrichfarm.co.nz/link.html
184 2 0.01% http://www.ourakcha.com/clickandgo.php
185 2 0.01% http://www.piperpat.co.nz/NZLinks/NZMediaEntertainment/PubsandRestaurants/WaikatoPubsandRestaurants/tabid/4016/Default.aspx
186 2 0.01% http://www.piperpat.com/LinkClick.aspx
187 2 0.01% http://www.seniorscard.co.nz/index.php
188 2 0.01% http://www.tearoha-info.co.nz/MountainBiking
189 2 0.01% http://www.tearoha-info.co.nz/aysgarth
190 2 0.01% http://www.tearoha-info.co.nz/cottage
191 2 0.01% http://www.tearoha-info.co.nz/harcourts
192 2 0.01% http://www.tearoha-info.co.nz/lodge
193 2 0.01% http://www.tearoha-info.co.nz/manor/home.swf
194 2 0.01% http://www.tearoha-info.co.nz/manor/specials.html/
195 2 0.01% http://www.tearoha-info.co.nz/shaftesbury
196 2 0.01% http://www.tearoha-info.co.nz/walks
197 2 0.01% http://www.tearoha-info.co.nz/whare
198 2 0.01% http://www.tourism.net.nz/region/auckland/accommodation/backpacker-and-budget/other-links1.html
199 2 0.01% http://www.tourism.net.nz/region/waikato/attractions-and-activities/mountain-biking-and-cycling/other-links1.html
200 2 0.01% http://www.tourism.net.nz/region/waikato/waikato---other-areas/attractions-and-activities/cuisine-and-dining/
201 2 0.01% http://www.weddingstearoha.co.nz/bridalfashion.html
202 2 0.01% http://www.weddingstearoha.co.nz/contact.html
203 2 0.01% http://www.whitepages.co.nz/Pages/Search/Results/0,2623,a1281,00.html
204 2 0.01% http://www.wises.co.nz/Default.aspx
205 2 0.01% image.baidu.com
206 1 0.00% http://127.0.0.1:4664/redir
207 1 0.00% http://209.85.135.104/search
208 1 0.00% http://72.14.221.104/search
209 1 0.00% http://as.starware.com/dp/search
210 1 0.00% http://au.search.yahoo.com/search
211 1 0.00% http://clusty.com/search
212 1 0.00% http://en.wikipedia.org/wiki/Thames_Valley,_New_Zealand
213 1 0.00% http://images.google.com/imgres
214 1 0.00% http://images.google.com/search
215 1 0.00% http://koreatimes.co.nz/bbs/zboard.php
216 1 0.00% http://mountainbike.coolbegin.com
217 1 0.00% http://newzealand.itchy-feet.com.au/waikato.html
218 1 0.00% http://production.newzealand.com/travel/sights-activities/activities/education-business/operator-details.cfm/businessactivityid
219 1 0.00% http://regions.kiwipages.co.nz/404.asp
220 1 0.00% http://search.bbc.co.uk/cgi-bin/search/results.pl
221 1 0.00% http://search.msn.com/results.asp
222 1 0.00% http://search.msn.com/results.aspx
223 1 0.00% http://search.myway.com/search/GGmain.jhtml
224 1 0.00% http://search.ninemsn.com.au/previewx.aspx
225 1 0.00% http://search.ninemsn.com.au/spresults.aspx
226 1 0.00% http://translate.google.com/translate
227 1 0.00% http://travel.yahoo.com/p-travelguide-2756054-te_aroha_auckland-i
228 1 0.00% http://uk.search.yahoo.com/search
229 1 0.00% http://us.f569.mail.yahoo.com/ym/ShowLetter
230 1 0.00% http://weblinks.newzealand.co.nz/pages/Travel___Tourism/Tourist___Holiday_Accommodation/Resorts___Retreats/index.html
231 1 0.00% http://websearch.cs.com/cs/boomframe.jsp
232 1 0.00% http://ww.google.co.nz/search
233 1 0.00% http://www.accommodationnewzealand.co.nz/catagories/type.php
234 1 0.00% http://www.ask.com/w
235 1 0.00% http://www.bandbclub.com/Links_Page/NZ_Links_Page.phtml
236 1 0.00% http://www.campings-in-europe.com/template_more_categories.php
237 1 0.00% http://www.cu2.nl/JoostRocks
238 1 0.00% http://www.diprosemiller.co.nz/index.cfm/Internet_Links/Other_Services
239 1 0.00% http://www.dogpile.com/info.dogpl/search/web/waikato
240 1 0.00% http://www.futuretearoha.co.nz/links.html
241 1 0.00% http://www.google.co.jp/search
242 1 0.00% http://www.google.co.nz
243 1 0.00% http://www.google.co.nz/ie
244 1 0.00% http://www.google.co.nz/pda/search
245 1 0.00% http://www.google.com.ar/search
246 1 0.00% http://www.google.com.fj/search
247 1 0.00% http://www.google.com.ng/search
248 1 0.00% http://www.google.com.ph/search
249 1 0.00% http://www.google.com/
250 1 0.00% http://www.google.com/Top/Regional/Oceania/New_Zealand/Waikato/Localities/Te_Aroha/


Avoiding Copyright Infringement

The information in this article is provided as a rough guideline and based on US information but very relative here in New Zealand as well. However, I am not a lawyer and this article does not constitute legal advice. It is advisable to seek appropriate legal counsel in copyright matters.

It's not uncommon for authors to quote other authors, especially in non-fiction works. There are times when we want to bring in someone else's work to help build our own arguments, lend weight to a statement of fact, or collect or refute the conventional wisdom on a topic. At other times, we may want a certain image for our book cover, or to show a clip from a TV program to illustrate a point. Whatever the reason, the question soon becomes whether we have permission to use these materials or not.

Outright plagiarism –- that is, using another's work and trying to pass it off as your own –- is obviously illegal. But what happens when you want to legitimately reference someone else's work. What do you need to know, and when do you need to seek explicit permission?

What Is Protected By Copyright? Copyright protection applies to a wide range of works including:

-- Written works such as books, pamphlets, articles, reports, screenplays and scripts
-- Artistic works such as photographs, illustrations, paintings and maps
-- Musical pieces including both the music and any accompanying lyrics
-- Video and sound recordings
-- Dramatic performances such as live plays, and
-- Some portions of computer programs.

This is not a comprehensive list but you get the idea. Just about any creation in a fixed form is protected by copyright. Accordingly, almost anytime you wish to quote, reference or reproduce someone else's creation in your own work, you will need to secure permission from the copyright holder. For example, you would need to seek permission to:

-- Quote another author in your book
-- Use an original piece of music on your CD
-- Include a screen capture from a piece of software in your technical manual
-- Include a map in your special report, or
-- Use a photograph on your website.

There are some exceptions, of course.

Works In The Public Domain You don't need to secure permission for items that are in the public domain. In the U.S., any work produced before 1923 lies in the public domain. This means, for example, that you don't need permission to quote Shakespeare or use an image of the Mona Lisa. But be careful! Even here, the rules can get tricky. For example, if you are quoting from Tolstoy's novel War & Peace in English, you are actually quoting the translation and not the original. The translation, if created after 1923, is likely copyrighted. Edited versions of public domain manuscripts may also be copyrighted.

When using images of public domain artwork, be sure the photograph or drawing of the artwork is also in the public domain. The original painting might be free for you to use but a particular image of it may not be. Not sure if a work is in the public domain? In America, for a fee, the United States Copyright Office (www.copyright.gov) will do a complete copyright search for you.

Fair Use Fair use provides some allowances for use of copyrighted material under certain circumstances. (In Canada, this is called fair dealing. The underlying principle is the same but the legislation is different.) Information producers should be very cautious about using fair use as a justification for incorporating copyrighted material without permission. The legal parameters of fair use are vague and open to wide extremes of interpretation in court. For example, one of the criteria the courts will consider in determining fair use is the amount of the copyrighted work that was used in relation to the size of the work as a whole. Substantiality, or the importance of the quoted piece, is also looked at. Many writers therefore think that if they only quote a sentence or two from an entire book they are safe. They may very well be -- but they could just as easily not be. In 2000, self-help expert Anthony Robbins was successfully sued for more than US$650,000 for using a couple of two-word phrases from another author without attribution or permission. If all you want is to quote a line or two from someone else's book, AND you give them full credit when you quote them, you will not likely run into troubles with copyright infringement. However, this is not a legal guideline. When in doubt, err on the side of caution. It can't ever hurt to get permission but it could definitely hurt you not to have it.

Site of the Month is the M.P.D.C. Mountain Biking site - and they receive a free direct click through and feature image from www.tearoha-info.co.nz to their website.

Leanne Taylor
:: www.wwwdesign.co.nz ::
Award Winning Website Design, Hosting & Maintenance
Phone/Fax (09) 817 9656 ~ Mobile (0274) 701990


<< Click Here >>
Don't want to receive our monthly newsletters any longer? Click Here to Unsubscribe